Run to hared ratio shows average number of runs hasher has hared before a laying a trail. A lower “Run to hared ratio” is better as that hasher has hared more frequently.
| Hasher | Runs since 30 June 2018 | Hared since 30 June 2018 | Runs in past 12 months | Hared in past 12 months | last_hared | Runs since last hared | Run to hared ratio (all time) | Run to hared ratio (past year) |
|---|---|---|---|---|---|---|---|---|
| Mop | 218 | 6 | 49 | 1 | 01/10/2026 | 8 | 36.3 | 49.0 |
| Pope | 334 | 33 | 42 | 4 | 10/09/2026 | 9 | 10.1 | 10.5 |
| Standard Deviant | 207 | 11 | 41 | 2 | 07/05/2026 | 26 | 18.8 | 20.5 |
| Rambo | 328 | 9 | 39 | 1 | 04/12/2025 | 38 | 36.4 | 39.0 |
| Wacker | 300 | 17 | 39 | 2 | 09/07/2026 | 14 | 17.6 | 19.5 |
| Knickers | 268 | 13 | 38 | 3 | 13/08/2026 | 12 | 20.6 | 12.7 |
| New Balls Please | 302 | 15 | 36 | 2 | 20/08/2026 | 13 | 20.1 | 18.0 |
| Mad Cow | 271 | 7 | 35 | 1 | 06/08/2026 | 10 | 38.7 | 35.0 |
| K4 | 205 | 10 | 35 | 2 | 15/10/2026 | 2 | 20.5 | 17.5 |
| Petal | 176 | 11 | 34 | 1 | 09/04/2026 | 21 | 16.0 | 34.0 |
| Butt Plug | 283 | 14 | 33 | 1 | 29/10/2026 | 2 | 20.2 | 33.0 |
| Bulldozer | 55 | 1 | 33 | 1 | 11/06/2026 | 19 | 55.0 | 33.0 |
| Bhopal | 264 | 8 | 32 | 1 | 06/03/2026 | 23 | 33.0 | 32.0 |
| Man Magnet | 268 | 17 | 30 | 2 | 04/10/2026 | 6 | 15.8 | 15.0 |
| Sir Humpalot | 270 | 11 | 29 | 3 | 22/10/2026 | 3 | 24.5 | 9.7 |
| Bobo | 248 | 4 | 28 | 1 | 19/02/2026 | 21 | 62.0 | 28.0 |
| Rollback | 150 | 6 | 28 | 0 | 06/11/2025 | 28 | 25.0 | |
| Bedpan | 29 | 1 | 28 | 1 | 14/05/2026 | 15 | 29.0 | 28.0 |
| Thunder thighs | 204 | 0 | 24 | 0 | 0 | |||
| Miss Bean | 172 | 5 | 24 | 1 | 12/02/2026 | 19 | 34.4 | 24.0 |
| More On | 217 | 2 | 23 | 0 | 31/07/2022 | 112 | 108.5 | |
| Optimist | 246 | 12 | 21 | 0 | 20/10/2022 | 85 | 20.5 | |
| Smartarse | 144 | 7 | 20 | 1 | 24/09/2026 | 4 | 20.6 | 20.0 |
| Head Mistress | 41 | 2 | 19 | 1 | 25/06/2026 | 12 | 20.5 | 19.0 |
| Minge and Tonic | 160 | 4 | 17 | 0 | 28/12/2023 | 42 | 40.0 | |
| No Foreplay | 204 | 6 | 17 | 1 | 16/07/2026 | 7 | 34.0 | 17.0 |
| Martian Matron | 193 | 2 | 16 | 0 | 23/07/2020 | 134 | 96.5 | |
| Contour | 199 | 8 | 16 | 0 | 30/10/2025 | 17 | 24.9 | |
| A Bit On The Side | 16 | 0 | 16 | 0 | 0 | |||
| Alice | 20 | 5 | 15 | 4 | 03/09/2026 | 3 | 4.0 | 3.8 |
| Called away | 131 | 2 | 15 | 1 | 13/11/2025 | 14 | 65.5 | 15.0 |
| Airhead | 134 | 6 | 15 | 0 | 24/07/2025 | 19 | 22.3 | |
| Kenny | 190 | 8 | 15 | 1 | 27/11/2025 | 13 | 23.8 | 15.0 |
| Hash Cash | 16 | 0 | 15 | 0 | 0 | |||
| Martini Slut | 81 | 3 | 14 | 0 | 29/05/2025 | 24 | 27.0 | |
| Watering Matilda | 23 | 0 | 14 | 0 | 0 | |||
| Generator | 105 | 2 | 14 | 0 | 30/01/2020 | 74 | 52.5 | |
| On Your Back | 47 | 4 | 13 | 1 | 30/07/2026 | 2 | 11.8 | 13.0 |
| Last Tango | 185 | 4 | 13 | 0 | 16/01/2025 | 33 | 46.3 | |
| Pickled Fart | 116 | 8 | 12 | 0 | 30/10/2025 | 13 | 14.5 | |
| Giving Head | 151 | 7 | 12 | 1 | 08/10/2026 | 1 | 21.6 | 12.0 |
| Beetroot | 112 | 4 | 12 | 1 | 28/05/2026 | 5 | 28.0 | 12.0 |
| Shakesbeer | 120 | 8 | 11 | 2 | 27/08/2026 | 2 | 15.0 | 5.5 |
| Hands On | 71 | 3 | 11 | 0 | 18/09/2025 | 14 | 23.7 | |
| Cocaine | 94 | 6 | 11 | 2 | 23/04/2026 | 2 | 15.7 | 5.5 |
| Crap nav | 77 | 3 | 10 | 0 | 27/02/2025 | 16 | 25.7 | |
| Cock Dr | 98 | 6 | 10 | 2 | 23/04/2026 | 5 | 16.3 | 5.0 |
| Tuna Melt | 46 | 1 | 10 | 0 | 04/07/2024 | 26 | 46.0 | |
| KC | 103 | 2 | 9 | 0 | 31/10/2019 | 77 | 51.5 | |
| Must’va Crap | 27 | 0 | 9 | 0 | 0 | |||
| Runs in past 12 months | last_hared | Runs since last hared | Run to hared ratio (all time) | Run to hared ratio (past year) |
